Showing 299 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| La Plata (11) | 100 | 1 | |
| Ex Hotel Provincial | 0 | 0 | |
| Casa de Gobierno | 0 | 0 | |
| Plaza Libertad | 0 | 0 | |
| Campana | 2 | 0 | |
| Grand Bourg (2) | 5 | 0 | |
| Despacho del Intendente | 0 | 0 | |
| Palacio Municipal de Berazategui | 0 | 0 | |
| Comisaría | 0 | 0 | |
| Mar del Plata (4) | 38 | 0 |
Results 171 to 180 of 299